No Logo. No Markup. Just Quality Activewear.
High Waist Tennis Skirt with Inner Liner — Free Size | Size Chart
Garment measurements (laid flat ×2)
| Measurement | Size 4 (S) | Size 6 (M) | Size 8 (L) | Size 10 (XL) |
|---|---|---|---|---|
| Waist | 56 cm | 61 cm | 66 cm | 71 cm |
| Inner liner hip | 71 cm | 76 cm | 81 cm | 86 cm |
| Waistband height | 6.5 cm | 6.5 cm | 6.5 cm | 6.5 cm |
| Outer skirt length | 33 cm | 34 cm | 35 cm | 36 cm |
* Garment measurements laid flat ×2. Tolerance ±2cm.
Who it fits
| Size | AU Size | Height | Weight |
|---|---|---|---|
| 4 / S | 6–8 | 155–165 cm | 43–50 kg |
| 6 / M | 8–10 | 155–170 cm | 50–55 kg |
| 8 / L | 10–12 | 155–170 cm | 55–60 kg |
| 10 / XL | 12–14 | 155–170 cm | 60–70 kg |
* If between sizes, size up for a more comfortable fit.
How to measure
| Measurement | How |
|---|---|
| Waist | Around your narrowest point |
| Hip | Around the fullest part, ~20cm below waist |
💡 The BRlux fabric has 4-way stretch — if you're between sizes, size up for a more relaxed fit through the hips.

